歡迎訪問深圳市法比特機電有限公司官網!


取消
清空記錄
歷史記錄
清空記錄
歷史記錄




WALL-MOUNTED OIL TRANSFER KIT
Equipped with hose reel series and digital oil gun, the oil dispensing kit is applied to a drum or tank of 180-220 KG.
適用于油桶180-220kg吸油的壁裝式注油套件
| Model | 37675K |
| 氣動輸油泵比率 Pneumatic pumpratio | 3:1 |
| 進氣嘴接頭 Airinlet connection | 1/4" |
| 出油口接頭 Fluid outlet connection | 1/2" |
| 工作壓力 Air working pressure | 3-7bar |
| 最大壓力 Maximum pressure | 7bar |
| 耗氣量 Average air consumption | 350L/min |
| 輸送速度 Flow rate | 20L/min |
| 油溫 Fluid temperature | -10-60°C |
| 油品粘度 Max deliverable oil viscosity | 130SAE |
| 吸油管長 Length of pumping tube | 940mm |
| 吸油管徑 Diameter of pumping tube | 42mm |
| 注油槍型式 Oil gun series | 數顯注油槍 Digitaloil gun |
| 注油槍咀型式 Type ofoil gun nozzle | 自動開閉型 Automati apafiater nozzle |
| 計量精度 Measuring precision | 士0.3% |
| 卷管器型式 Type of hose reel | 重型旋轉式 Heavy-duty rotary type |
| 卷管器出油管長 Length of outlet reelpipe | 10m |
| 卷管器進油管長 Length of inlet reelpipe | 1.5m |
| 卷管器管徑 Diameterof reelpipe | 3/8" |
| 掛槍架 Oil gun bracket | 150*210*605mm |
| 支架孔徑 Wall-bracket diameter | - |
| 吸油軟管管長 Length of suction hose | - |
| 吸油軟管管徑 Diameter of suction hose | - |
| 吸油硬管管長 Length of pumping tube | 10m+1.5mm |
| 吸油硬管管徑 Diameter of pumping tube | - |
| 包裝形式 Package type | 紙箱 Carton |
| 包裝尺寸1 Packingsize_1 | 565*545*245mm |
| 包裝尺寸2 Packingsize_2 | 1325*300*155mm |
| 產品重量 Gross weight | 38.5kg |


WALL-MOUNTED OIL TRANSFER KIT
Equipped with hose reel series and digital oil gun, the oil dispensing kit is applied to a drum or tank of 180-220 KG.
適用于油桶180-220kg吸油的壁裝式注油套件
| Model | 37675K |
| 氣動輸油泵比率 Pneumatic pumpratio | 3:1 |
| 進氣嘴接頭 Airinlet connection | 1/4" |
| 出油口接頭 Fluid outlet connection | 1/2" |
| 工作壓力 Air working pressure | 3-7bar |
| 最大壓力 Maximum pressure | 7bar |
| 耗氣量 Average air consumption | 350L/min |
| 輸送速度 Flow rate | 20L/min |
| 油溫 Fluid temperature | -10-60°C |
| 油品粘度 Max deliverable oil viscosity | 130SAE |
| 吸油管長 Length of pumping tube | 940mm |
| 吸油管徑 Diameter of pumping tube | 42mm |
| 注油槍型式 Oil gun series | 數顯注油槍 Digitaloil gun |
| 注油槍咀型式 Type ofoil gun nozzle | 自動開閉型 Automati apafiater nozzle |
| 計量精度 Measuring precision | 士0.3% |
| 卷管器型式 Type of hose reel | 重型旋轉式 Heavy-duty rotary type |
| 卷管器出油管長 Length of outlet reelpipe | 10m |
| 卷管器進油管長 Length of inlet reelpipe | 1.5m |
| 卷管器管徑 Diameterof reelpipe | 3/8" |
| 掛槍架 Oil gun bracket | 150*210*605mm |
| 支架孔徑 Wall-bracket diameter | - |
| 吸油軟管管長 Length of suction hose | - |
| 吸油軟管管徑 Diameter of suction hose | - |
| 吸油硬管管長 Length of pumping tube | 10m+1.5mm |
| 吸油硬管管徑 Diameter of pumping tube | - |
| 包裝形式 Package type | 紙箱 Carton |
| 包裝尺寸1 Packingsize_1 | 565*545*245mm |
| 包裝尺寸2 Packingsize_2 | 1325*300*155mm |
| 產品重量 Gross weight | 38.5kg |

在線留言
提供一站式解決方案
相關產品
提供一站式解決方案
